$250,000
Water Source | Other |
---|---|
Lot Features | Other |
Sewer | Other |
Status | For Sale |
---|---|
LOT SIZE | 0.5 Acres |
MLS® ID | 73391216 |
Type | Land |
Neighborhood | Eastham |
Water Frontage | Bay, 3/10 to 1/2 Mile To Beach, Beach Ownership(Public) |
ELEMENTARY SCHOOL | Eastham |
MIDDLE SCHOOL | Nauset Regional |
HIGH SCHOOL | Nauset Regional |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $1,913/yr |
Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.