$185,000
Water Source | Public, At Street |
---|---|
Lot Features | Level, Wetlands, Curbs Gutters, Sidewalks |
Sewer | Other |
Status | For Sale |
---|---|
LOT SIZE | 0.34 Acres |
MLS® ID | 73400599 |
Type | Commercial |
Neighborhood | Brewster |
Water Frontage | Bay, 1 to 2 Mile To Beach, Beach Ownership(Public) |
ELEMENTARY SCHOOL | Eddy/Stonybrk |
MIDDLE SCHOOL | Nauset |
HIGH SCHOOL | Nauset |
SALES PRICE | $185,000 |
---|---|
REAL ESTATE TAXES | $1,403/yr |
Zoning | COMM H |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.